Top 5 upcoming smart phones
RAM & storage 12 GB RAM+256GB
Processor Qualcomm snapdragon 8elite
Rear camera 50MP+32MP+50MP
Front camera 32MP
Battery 5300MAH
Display 6.67inches (16.94cm)
Performance | |
|---|---|
| Qualcomm Snapdragon 8 Elite | |
| Octa core (4.32 GHz, Dual Core + 3.53 GHz, Hexa Core) | |
| 12 GB RAM | |
Display | |
| 6.67 inches (16.94 cm); Flow AMOLED | |
| 1440x3200 px (QHD+) | |
| 120 Hz Refresh Rate | |
| Bezel-less with punch-hole display | |
Rear Camera | |
Triple Camera Setup
| |
| LED Flash | |
| 8k @24fps Video Recording | |
Front Camera | |
| 32 MP Wide Angle Lens | |
| Full HD @60 fps Video Recording | |
Battery | |
| 5300 mAh | |
| 120W Hyper Charging; USB Type-C port | |
General | |
| SIM1: Nano, SIM2: Nano | |
| 5G Supported | |
| 256 GB internal storage, Non Expandable | |
| Dust Resistant, Water Resistant |
- 2.vivo x200Pro Mini
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MediaTek Dimensity 9400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Octa core (3.626 GHz, Single Core + 3.3 GHz, Tri core + 2.4 GHz, Quad core) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 GB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.31 inches (16.03 cm); LTPO AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1216x2640 px (FHD+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 Hz Refresh Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel-less with punch-hole display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triple Camera Setup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3840x2160 fps Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 MP Ultra-Wide Angle Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4k fps Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5700 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90W Flash Charging; USB Type-C port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM1: Nano, SIM2: Nano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5G Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 256 GB internal storage, Non Expandable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dust Resistant, Water Resistant | 3.IQOO Neo10 PRO |
| 4.Xiaomi 15Pro |
|
Performance |
|---|
| MediaTek Dimensity 9300 Plus |
| Octa core (3.4 GHz, Single Core + 2.85 GHz, Tri core + 2 GHz, Quad core) |
| 12 GB RAM |
Display |
| 6.78 inches (17.22 cm); LTPO AMOLED |
| 1264x2780 px (FHD+) |
| 120 Hz Refresh Rate |
| Bezel-less with punch-hole display |
Rear Camera |
Dual Camera Setup
|
| LED Flash |
| 4k @60fps Video Recording |
Front Camera |
| 16 MP Wide Angle Lens |
| Screen flash |
| Full HD @30 fps Video Recording |
Battery |
| 7000 mAh |
| 80W Fast Charging; USB Type-C port |
General |
| SIM1: Nano, SIM2: Nano |
| 5G Supported |
| 256 GB internal storage, Non Expandable |
| Dust Resistant, Water Resistant |
Add To Compare
Comments
Post a Comment